Viking Mars offers guests the journey of a lifetime. This 930-passenger, all-veranda ship offers guests a luxurious atmosphere with an elegant interior design. The ship’s exterior is built to allow direct access to most ports, providing a more intimate cruise experience. Amenities such as the Explorer’s Lounge, The Spa, and the Wintergarden are intended to enrich passengers’ onboard experience and offer space for relaxation when not in port. Passengers will also find various guest lecturers available to further enhance their understanding of each destination’s culture and history throughout each voyage. Viking Mars is dedicated to adults and therefore does not carry guests under the age of 18.
Ship Statistics | |
Year Built | 2022 |
Tonnage | 48,000 tons |
Registry | Norway |
Length | 745 feet |
Beam | 95 feet |
Passenger Capacity | 930 |
Crew Size | 465 |
# of Inside Cabins | 0 |
# of Outside Cabins | 465 |
# of Cabins w/ Verandas | 465 |
# of Suites | 47 |
Max. Room Occupancy | 2 |
Age Restrictions
All must be 18-20 or one must be 21 or older
|
|
Dining Options | click here |
Tipping Expected? | Yes |
Tipping Guidelines
Viking automatically charges $17.00 per day, per guest to your shipboard account. A 15% gratuity will automatically be added to bar, beverage, wine and deck service tabs. To change the gratuity amounts or pay in cash, visit the Explorers’ Desk onboard.
|
|
Onboard Currency | US Dollar |
Services & Amenities | |
Bars/Lounges | Yes |
Beauty Salon/Barber Shop | Yes |
Casino | No |
Chapel | No |
Disco/Dancing | No |
Elevators | Yes |
Hot Tub | Yes |
Cell Phone Service | No |
Internet Center | No |
Wireless Internet Access | Yes |
Laundromats (self service) | Yes |
Laundry/Dry Cleaning | Yes |
Library | Yes |
Movie Theatre | Yes |
Outdoor Movie Screen | No |
Onboard Weddings | No |
Shops | Yes |
Showroom | Yes |
Spa | Yes |
Video Arcade | No |
Fitness & Sports Facilities | |
Basketball Court | No |
Fitness Center | Yes |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | Yes |
Mini-Golf Course | No |
Swimming Pool | Yes |
Tennis Court | No |
Water Sports Platform | No |
Bowling | No |
Pickle Ball | No |
Cabin Features & Amenities | |
24-Hour Room Service | Yes |
Hair Dryer | Yes |
Safe | Yes |
Telephone | Yes |
Television | Yes |
Kids Facilities & Family Activities | |
Babysitting | No |
Children's Playroom | No |
Kiddie Pool | No |
Supervised Youth Program | No |
Teen Center | No |
Character Experiences | No |
Cooking Classes | No |
Rock Climbing Wall | No |
Dry Slides | No |
Escape Room | No |
Game Shows | No |
Waterslide | No |
Laser Tag | No |
Private Island | No |
Racetrack | No |
Roller Coaster | No |
Ropes Course | No |
Virtual Reality Games | No |
Zipline | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
No |
Kosher Meals | No |
Single Occupancy Cabins | No |
Single Share Program | No |
Wheelchair-Accessible Cabins | 2 |